|
|
|
|
2010 |
|||||||||
|
2009 |
|||||||||
| 29/03/09 | JOURNAL CHAMPION OF CHAMPIONS, SLALEY HALL, G.C, NORTHUMBERLAND. |
GROSS 76 |
6th |
||||||
| 26/04/09 | REDCAR, CLEVELAND, CLEVELAND SALVERS |
74-71-145 |
6th |
||||||
| 30/04/09 | NEWCASTLE & DISTRICT LEAGUE, HOME V WHITLEY BAY |
WON |
3&2 |
||||||
| NORTHUMBERLAND U21's MATCHPLAY CHAMPIONSHIP, WALLSEND G.C. | |||||||||
| 03/05/09 |
Rd 1 |
QUALIFIED |
|||||||
| 04/05/09 |
Rd 2 |
WON |
3&2 |
||||||
| 05/05/09 |
QUARTER FINAL |
WON |
5&3 |
||||||
| 06/05/09 |
SLALEY HALL, N'LAND, CHARITY AM-AM 4 MAN TEAM |
WON |
|||||||
| 06/05/09 | SEMI-FINAL |
WON |
5&3 |
||||||
| 08/05/09 | FINAL |
WON |
4&3 |
||||||
| 13/05/09 | HADRIAN LEAGUE V SLAYLEY HALL, AWAY. |
WON |
3&2 |
||||||
| 19/05/09 | HADRIAN LEAGUE V NEWCASTLE UNITED, AWAY. |
WON |
5&4 |
||||||
| 26/05/09 | HADRIAN LEAGUE V BELLINGHAM, AWAY. |
WON |
5&4 |
||||||
| 28/05/09 | NEWCASTLE & DISTRICT LEAGUE V PONTELAND, HOME. |
WON |
2&1 |
||||||
| 10/06/09 | HADRIAN LEAGUE V BEDLINGTONSHIRE, AWAY. |
LOST |
3&2 |
||||||
| 11/06/09 | NEWCASTLE & DISTRICT LEAGUE, BACKWORTH, HOME. |
WON |
7&6 |
||||||
| 14/06/09 | MAMMOET NEWBIGGIN SILVER TANKARD, NEWBIGGIN G.C. |
68-70-138 |
WON |
||||||
| 16/06/09 | HADRIAN LEAGUE V TYNESIDE, HOME. |
WON |
2&1 |
||||||
| 17/06/09 | NEWCASTLE & DISTRICT LEAGUE V TYNESIDE, AWAY. |
WON |
2&1 |
||||||
| 21/06/09 | COUNTY U21's S/PLAY CHAMPIONSHIP, NORTHUMBERLAND G.C. |
73-74-147 |
4th |
||||||
| 22/06/09 | HADRIAN LEAGUE V STOCKSFIELD, AWAY. |
WON |
2&1 |
||||||
| 23/06/09 | NEWCASTLE & DISTRICT LEAGUE V CITY, HOME |
WON |
2&1 |
||||||
| 30/06/09 | HADRIAN LEAGUE V CLOSE HOUSE, HOME. |
WON |
6&5 |
||||||
| 08/07/09 | HADRIAN LEAGUE V PARKLANDS, AWAY. |
WON |
2&1 |
||||||
| 09/07/09 | NEWCASTLE & DISTRICT LEAGUE V NEWBIGGIN, HOME. |
WON |
6&5 |
||||||
| 12/07/09 | THE CAMERONS PONTELAND OPEN, PONTELAND G.C. |
71-67-138 |
WON |
||||||
|
SECOND ROUND 67 EQUALLED THE COURSE RECORD |
|||||||||
| 14/07/09 | HADRIAN LEAGUE V MATFEN HALL, HOME. |
LOST |
2&1 |
||||||
| 16/07/09 | NEWCASTLE & DISTRICT LEAGUE V NORTHUMBERLAND, AWAY. |
WON |
3&2 |
||||||
| 22/07/09 | HADRIAN LEAGUE V WALLSEND, AWAY. |
WON |
3&2 |
||||||
| 23/07/09 | NEWCASTLE & DISTRICT V TYNEMOUTH, AWAY. |
WON |
6&5 |
||||||
| 25/07/09 | N.U.G.C. THE FENWICK SMITH TROPHY, ALNMOUTH G.C. |
74-63-137 |
2nd |
||||||
| DANIEL'S 2nd Rd 63 BROKE THE COURSE RECORD PREVIOUSLY HELD by KEN FERRIE. | |||||||||
| 04/08/09 | NORTH of ENGLAND YOUTHS CHAMPIONSHIP, MIDDLESBROUGH G.C. |
73-74-147 |
MISSED CUT |
||||||
| 04/08/09 | HADRIAN LEAGUE V WESTERHOPE, AWAY. |
WON |
4&3 |
||||||
| 15/08/09 | THE MOOR BULMERS 36 HOLE SCRATCH OPEN, NEWCASTLE UTD, G.C. |
73-74-177 |
3rd |
||||||
| 18/08/09 | THE KEEPMOAT-LEE WESTWOOD TROPHY, ROTHERHAM G.C. |
73-72-145 |
MISSED CUT |
||||||
| 20/08/09 | PRUDHOE GOLF CLUB, NEWCASTLE & DISTRICT LEAGUE. | RUNNER UP | |||||||
| 20/08/09 | PRUDHOE GOLF CLUB IN THE HADRIAN LEAGUE. | WINNERS | |||||||
| 30/08/09 | TEESIDE TROPHY, TEESIDE G.C. |
73-71-144 |
5th |
||||||
| 31/08/09 | GEORGE HOWARTH TROPHY, WESTERHOPE G.C. |
69-69-138 |
2nd |
||||||
| 06/09/09 | JOURNAL CHAMPION of CHAMPIONS, SLALEY HALL G.C. |
72 |
2nd |
||||||
| 13/09/09 | RAVENSWORTH BOWL, RAVENSWORTH G.C. |
74-74-148 |
8th |
||||||
|
ZFL ORDER of MERIT |
|
2nd |
|||||||
| NORTHUMBERLAND COUNTY, NIKE ORDER of MERIT |
3rd |
||||||||
|
2008 |
|||||||||
|
|
DANIEL JOINED MIDLAND COLLEGE, TEXAS, USA | ||||||||
| 09 & 10/02 | WESTERN NEW MEXICO UNIVERSITY INVITATIONAL, SILVER CITY, NEW MEXICO | 79-78-157 |
INDIV
39th |
||||||
| 04/03 | RONNIE BLACK INVITATIONAL, N.M.J.C. LOVINGTON HOBBS, NEW MEXICO. | 70 |
INDIV
1st |
||||||
|
09 & 10/03 |
BRONCO INVITATIONAL, MEXICO MILITARY INST, NEW MEXICO | 72-68-74-214 |
INDIV
3rd |
||||||
| 24 & 25/03 | OMEGA CHEMICAL TREATING GREEN TREE INVITATIONAL, MIDLAND, TEXAS | 75-69-76-220 |
INDIV
4th |
||||||
| 21 & 22/04 | NJCAA REGION V CHAMPIONSHIP, OCTILLO PARK, HOBBS, NEW MEXICO | 77-71-69-217 |
INDIV
14th |
||||||
| 27 & 28/04 | WJCAC INVITATIONAL, RUIDOSO, NEW MEXICO | 74-75-149 |
INDIV
7th |
||||||
| 20-24/05 | NJCAA MENS USA NATIONAL CHAMPIONSHIPS, HUNTSVILLE, ALABAMA. | 76-84-76-77 | TEAM 1st | ||||||
| 14/07 | PRUDHOE CLUB CHAMPIONSHIP, GENTS | 70-68-138 | 1ST | ||||||
| 16/07 | SILVER SALVER FINAL | +5 | 1ST | ||||||
|
PRUDHOE GOLF CLUB 2008 NEWCASTLE & DISTRICT LEAGUE WINNERS |
|||||||||
| HANDICAP AT THE END OF SEASON SCRATCH | |||||||||
|
2007 |
|||||||||
| 14/04 | NORTH & SOUTH TROPHY, NEWCASTLE UNITED | 76-74=150 | 14th | ||||||
|
18/04 19/04 |
PETER McEVOY TROPHY, COPT HEATH G.C, SOLIHULL |
74-72 |
MADE
CUT 29th/120 |
||||||
| 29/06 | NORTHERN FED JUNIOR GOLF CHAMPIONSHIP, KENDAL | CAPTAIN |
INDIV
WON |
||||||
|
24/07 25/07 26/07 |
ENGLISH GOLF UNION, CARRIS TROPHY, SAUNTON G.C, NORTH DEVON. |
75-72 78-76 |
MADE
CUT 13th/120 |
||||||
| 31/07 | CUMBRIAN MASTERS, KESWICK G.C, CUMBRIA | 73-70-143 | 5th | ||||||
| 19/08 | PONTELAND OPEN, GENTS | 78-68-146 | 3rd | ||||||
| 28/08 | WESTERHOPE OPEN, GENTS | 73-70-143 | 4th | ||||||
| 15/09 | GLASGOW GOLF UNION, TEAMS, RALSTON G.C | 1ST | |||||||
| 16/09 | NORTH OF ENGLAND V SOUTH OF SCOTLAND, BRAMPTON G.C, CUMBRIA | CAPTAIN | WON 14-4 | ||||||
| 24/10 | AUTUMN COUNTY MEETING, NEWBIGGIN | GROSS 71 | 1ST | ||||||
| DANIEL WAS VOTED PRUDHOE HADRIAN LEAGUE PLAYER OF THE YEAR | |||||||||
| HANDICAP AT THE END OF THE SEASON 0.1 | |||||||||
| 2006 | |||||||||
|
|
NORTH of ENGLAND v CUMBRIA: Daniel was the NORTH of ENGLAND Captain for the 2nd year running |
||||||||
| 22/04 | LOMBARD TROPHY, GENTS | 34 pts | |||||||
| 23/04 | PRO COMPETITION | 38 pts | |||||||
| 29/04 | ENGLISH BLIND GOLF, GENTS | 38 pts | |||||||
| 02/05 | HADRIAN LEAGUE, AWAY NEWCASTLE UNITED | WON | 2UP | ||||||
| 09/05 | HADRIAN LEAGUE, HOME PARKLANDS | WON | 4&2 | ||||||
|
GRAND CANARIA HOLIDAY 15/5-22/05 |
|||||||||
| 23/05 | HADRAIN LEAGUE, AWAY WESTERHOPE | WON | 1UP | ||||||
| 25/05 | NEWCASTLE & DISTRICT LEAGUE, AWAY GOSFORTH | WON | 3&1 | ||||||
| 27/05 | COUNTY STROKEPLAY U 21's, MORPETH |
72-74-146 |
|||||||
| 28/05 | COUNTY STROKEPLAY U 21's, MORPETH |
71-72-143 |
7th | ||||||
| 03/06 | ROSE BOWL, GENTS | 69-2-67 | 4th | ||||||
| 04/06 | HADRIAN LEAGUE, FIELD DAY, SLALEY HALL | 75-2-73 | SS 77 | ||||||
| 06/06 | HADRAIN LEAGUE, AWAY STOCKSFIELD | LOST | 2&1 | ||||||
| 08/06 | NEWCASTLE & DISTRICT, AWAY NEWCASTLE UNITED | WON | 4&3 | ||||||
| 09/06 | DAVISON CUP, AWAY NEWCASTLE UNITED | WON | 2&1 | ||||||
| 11/06 | PRUDHOE 4 MAN TEAM, GOSWICK | 75-1-74 | 1ST | ||||||
| 13/06 | HADRIAN LEAGUE, HOME TYNESIDE | LOST | 2DOWN | ||||||
| 15/06 | NEWCASTLE & DISTRICT, AWAY PONTELAND | LOST | 5&4 | ||||||
| 19/06 | HADRIAN LEAGUE, HOME SLALEY HALL | WON | 1UP | ||||||
| 23/06 | NEWCASTLE & DISTRICT, HOME ARCOT HALL | WON | 1UP | ||||||
| 24/06 | COUNTY STROKEPLAY CHAMPIONSHIP, GOSFORTH |
69-66-135 |
|||||||
| 26/06 | HADRIAN LEAGUE, HOME BEDLINGTON | WON | 1UP | ||||||
| 27/06 | NEWCASTLE & DISTRICT, AWAY BACKWORTH | WON | 2UP | ||||||
| 04/07 | HADRAIN LEAGUE, HOME BELLINGHAM | WON | 3&2 | ||||||
| 06/07 | NEWCASTLE & DISTRICT, HOME BLYTH | WON | 3&2 | ||||||
| 17/07 | HADRIAN LEAGUE, AWAY MATFEN | HALVED | |||||||
| 20/07 | NEWCASTLE & DISTRICT, HOME RAVENSWORTH | WON | 3&1 | ||||||
|
21/07 22/07 23/07 |
CARRIS TROPHY, SHERWOOD FOREST G.C NOTTINGHAMSHIRE |
73-73 77-74 |
MADE
CUT TOP 20 |
||||||
| 26/07 | FENWICK-SMITH TROPHY, GENTS, NEWCASTLE UNITED |
72-67-139 |
3RD | ||||||
|
This is a report from the blog of Prudhoe Golf Club Captain Richard Hannam.
Fenwick Smith Trophy - 29 July
Danny Shevill 72 + 67 = 139 |
|||||||||
| 03/08 | HADRIAN LEAGUE, HOME NORTHUMBERLAND | WON | 4&3 | ||||||
| (PRUDHOE G.C. HADRIAN LEAGUE FINAL LEAGUE PLACING) | 3RD PLACE | ||||||||
| 22/08 | NORTHUMBERLAND COUNTY JUNIORS V DURHAM COUNTY JUNIORS, PONTELAND |
DOUBLES WON 6&5 |
SINGLES WON 5&3 |
||||||
| 27/08 | TROLDAHL CUP, WALLSEND | GROSS 71 | 2nd | ||||||
| 28/08 | WESTERHOPE SCRATCH SALVER | 77-72-149 | |||||||
| 29/08 | MATFEN JUNIOR OPEN | GROSS 68 | 1ST | ||||||
| HANDICAP AT THE END OF THE SEASON - 0.1! | |||||||||
|
2005 |
|||||||||
| 08/04 |
NORTH of ENGLAND U17s v CUMBRIA U17s - SLALEY HALL GC Daniel (CAPTAIN OF NORTH of ENGLAND) was paired with Ryan Hyland from Prudhoe Golf Club for the morning foursomes winning 3 & 1. In the afternoon singles he played Oliver Smith coming out the winner 1-up, Northumberland won the match 9½-2½. |
||||||||
| 09/04 | APRIL TANKARD, GENTS | 73-3-70 |
2nd |
||||||
| 12/05 | COUNTY SCHOOLS, WESTERHOPE | 75-3-72 | 3rd | ||||||
| 14/05 | HINDMARSH TROPHY | +3 | 1ST | ||||||
| 20/05 | COUNTY MATCHPLAY CHAMPIONSHIP U 21's, ARCOT HALL | 73-3-70 | 5th | ||||||
| 26/05 | COUNTY STROKEPLAY CHAMPIONSHIP U 21's, HEXHAM |
78-73-151 |
|||||||
| 31/05 | COUNTY STROKEPLAY CHAMPIONSHIP U 18's, NEWCASTLE UTD |
77-75-152 |
6th | ||||||
| 02/06 | STEVE McKENNA TROPHY | 70-3-67 | 1ST | ||||||
| 04/06 | MILLENNIUM BOWL | 38 pts | 4th | ||||||
| 08/06 | PRO COMPETITION | 39 pts | 3rd | ||||||
| 11/06 | JUNE TANKARD & VOLVO QUAL, GENTS | 69-3-66 | 3rd | ||||||
| 12/06 | JUNE JUNIOR MEDAL | 68-3-65 | 1ST | ||||||
| 18/06 | CLUB CHAMPIONSHIP & JUBILEE CUP | 67-2-65 | 1ST | ||||||
| 19/06 | CLUB CHAMPIONSHIP | QUARTER FINAL | WON 4&2 | ||||||
| 31/06 | CLUB CHAMPIONSHIP | SEMI FINAL | LOST 1 DOWN | ||||||
| 05/07 | SCOTTISH OPEN U 16's, LONDNIDDRY G. C. EDINBURGH |
73-69-77-219 |
9th | ||||||
|
HANDICAP AT THE END OF THE SEASON 2.2 |
|||||||||
| Daniel left Stocksfield Golf Club & joined Prudhoe Golf Club | |||||||||
|
2004 |
|||||||||
| STOCKSFIELD JUNIOR COMPETITIONS | |||||||||
| STEVE McKENNA TROPHY | 1ST | ||||||||
| JULY MEDAL | 1ST | ||||||||
| STOCKSFIELD JUNIOR OPEN | 2nd | ||||||||
| CLUB CHAMPIONSHIP QUAL, NET & GROSS | 1ST | ||||||||
| JUNIOR CLUB CHAMPIONSHIP | 1ST | ||||||||
| STOCKSFIELD MASTERS | 1ST | ||||||||
| ORDER OF MERIT | 1ST | ||||||||
| STOCKSFIELD GENTS COMPETITIONS | |||||||||
| IRISH TRAY | WINNER NET | BEST GROSS | |||||||
| N.J.G.A. TROPHY | 1ST | ||||||||
| JUBILEE CUP 36 HOLES | 1ST | ||||||||
| SGC SALVER 36 HOLES | 1ST | ||||||||
| COUNTY COMPETITIONS | |||||||||
| SPRING METTING, SEAHOUSES | U 15's GROSS | 1ST | |||||||
| MATCHPLAY CHAMPIONSHIPS, BLYTH | U 18's | 12th | |||||||
| N'LAND & DURHAM STROKEPLAY CHAMPIONSHIP, BIRTLEY | U 21's | 2nd | |||||||
| STROKEPLAY CHAMPIONSHIP, BAMBURGH | U 18's | 6th | |||||||
| AUTUMN MEETING, NEWBIGGIN |
U
21's |
6th |
|||||||
| FALDO SERIES, NORTH OF ENGLAND |
|
||||||||
| NORTH OF ENGLAND PANNAL TROPHY, HARROGATE | 72 HOLES | 18th | |||||||
| SCOTTISH BOYS, STROKEPLAY CHAMPIONSHIP, RALSTON | U 16's | 14th | |||||||
|
HANDICAP AT THE END OF THE SEASON 3.6 |
|||||||||
|
2003 |
|||||||||
| 28/03 | FALDO SERIES, GANTON, YORKSHIRE | GROSS 81 | 6 pts | ||||||
| 12/04 | HINDMARSH TROPHY | 78-6-72 | 3rd | ||||||
| 18/04 | PRO COMPETITION | 72-6-66 | 1ST | ||||||
| 19/04 | MARIE CURIE, GENTS | 74-6-68 | 4th | ||||||
| 03/05 | MAY TANKARD, GENTS | 72-6-66 | 4th | ||||||
|
11/05 12/05 13/05 |
N.J.G.A. U 21's MATCHPLAY, WHITLEY BAY |
76-6-70 2nd WON 1/4 FINAL LOST |
QUAL 4&3 20th HOLE |
||||||
| 17/05 | NORA HOGG TROPHY | 72-6-66 | 2nd | ||||||
| 22/05 | FALDO SERIES, LINDRICK, YORKSHIRE | GROSS 80 | 4pts | ||||||
| 27/05 | COUNTY STROKEPLAY U 18's, WALLSEND G.C. |
74-5-69 |
3rd
GROSS |
||||||
| 29/05 | FALDO SERIES, SLALEY HALL, N'LAND | GROSS 80 | 5pts | ||||||
| 07/06 | TRAIL TROPHY, GENTS | 70-5-65 | 3rd | ||||||
| 14/06 | STOCKSFIELD CLUB CHAMPIONSHIP, GENTS, & JUBILEE CUP |
78-71-149 |
6th | ||||||
| 28/06 | FIELD DAY, GENTS | 41pts | 1ST | ||||||
|
02/07 03/07 04/07 |
ENGLISH GOLF UNION, McGREGOR TROPHY U'21'S, ROTHERHAM |
72-76-148 80-70-298 |
MADE
CUT 35th/132 U 15's-11th |
||||||
| 09/07 | SCOTTISH u14's STROKEPLAY CHAMPIONSHIP, HELENSBURGH | GROSS 70 | 1ST | ||||||
| 05/08 | STOCKSFIELD JUNIOR OPEN | GROSS 71 | 2nd U 14's | ||||||
| 10/08 | 1st HOLE-IN-ONE PAR 3, 190 yd 3rd HOLE | ||||||||
| 29/08 | LOWDON TANKARD, GENTS, DOUBLES | w/BEN LEE | WINNERS | ||||||
| 14/09 | STOCKSFIELD JUNIOR CHAMPIONSHIP FINAL | WON | 3&2 | ||||||
| 21/09 | 2nd HOLE-IN-ONE, PAR 3, 138 yd 18TH HOLE | ||||||||
| 21/09 | RE-ARRANGED APRIL JUNIOR MEDAL | 73-5-68 | 1ST | ||||||
| 28/09 | CLUNY CUP, KNOCKOUT FINAL, GENTS | RUNNER-UP | LOST 2&1 | ||||||
| ORDER OF MERIT, MOST JUNIOR COMPETITION PLACINGS | 1ST | ||||||||
|
HANDICAP AT THE END OF THE SEASON - 4.6 |
|||||||||
|
2002 |
|||||||||
| 30/03 | IRISH TRAY, GENTS | 73-10-63 | 1ST | ||||||
| 01/04 | APRIL JUNIOR MEDAL | 80-8-72 | 4th | ||||||
| 04/04 | N.J.G.L. SPRING COUNTY SEAHOUSES | 74-8-66 | 1ST | ||||||
| 07/04 | HINDMARSH TROPHY | 79-8-71 | |||||||
| 10/04 | STEVE McKENNA TROPHY | 74-8-66 | 2nd | ||||||
| 04/05 | MAY TANKARD, GENTS | 83-8-75 | |||||||
| 06/05 | MAY JUNIOR MEDAL | 81-8-73 | |||||||
| 11/05 | N.J.G.S. GENTS | 82-8-74 | |||||||
| 12/05 | JUNIOR COUNTY CHAMPIONSHIP, NEWBIGGIN | 80-8-72 | |||||||
| 01/06 | JUBILEE CUP, GENTS | 80-8-72 | |||||||
| 05/06 | JUNE JUNIOR MEDAL | 78-8-71 | 1ST | ||||||
| 08/06 | TRAIL TROPHY, GENTS | 76-8-68 | 4th | ||||||
| 22/06 | CLUB CHAMPIONSHIP, GENTS, & JUBILEE CUP |
81-79-160 |
|||||||
| 29/06 | FIELD DAY, GENTS | 34pts | BEST JUNIOR | ||||||
| 06/07 | ARKLE CUP, GENTS | 74-8-66 | 5th | ||||||
| 07/07 | JULY JUNIOR MEDAL | 74-7-67 | 2nd | ||||||
| 10/07 | SCOTTISH, U 14's JUNIOR OPEN, RATHO PARK | 78-6-72 | 12th | ||||||
| 20/07 | N.J.G.L. COUNTY STROKEPLAY CHAMPIONSHIP U 21's, PRUDHOE G.C. |
73-6-67 |
12th | ||||||
| 03/08 | CAPTAINS DAY, GENTS | 36pts | |||||||
| 06/08 | STOCKSFIELD JUNIOR OPEN U 14's | 77-6-71 | 2nd | ||||||
| 12/08 | WEETABIX NORTH FINAL, DARLINGTON | GROSS 78 | 1ST | ||||||
|
15/08 16/08 |
ENGLISH BOYS, CATTERICK G.C. |
GROSS
78 GROSS 78 |
U
14's 13th U 13's 3rd |
||||||
| 26/08 | PETER BROWN MEMORIAL TROPHY | 74-6-68 | 3rd | ||||||
| WREN TROPHY, KNOCKOUT | 1ST | ||||||||
| PAISLEY SHIELD, MOST JUNIOR LEAGUE WINS | 1ST | ||||||||
| ORDER OF MERIT, MOST JUNIOR COMPETITION PLACINGS | 1ST | ||||||||
|
HANDICAP AT THE END OF THE SEASON - 6 |
|||||||||
|
2001 |
|||||||||
| 10/04 | APRIL JUNIOR MEDAL | 82-12-70 | |||||||
| 14/04 | APRIL TANKARD, GENTS | 87-12-75 | |||||||
| 15/04 | JUNIOR LEAGUE AWAY WALLSEND | WON | 4&2 | ||||||
| 18/04 | SEAHOUSES JUNIOR OPEN | 85-12-73 | |||||||
| 19/04 | WEETABIX QUALIFIER | 87-12-75 | QUAL | ||||||
| 21/04 | MARIE CURIE, GENTS | 82-12-70 | 5th | ||||||
| 22/04 | JUNIOR LEAGUE HOME MORPETH | WON | 4&3 | ||||||
| 29/04 | JUNIOR LEAGUE AWAY TYNEMOUTH | LOST | 1 DOWN | ||||||
| 06/05 | JUNIOR LEAGUE HOME HEXHAM | HALVED | |||||||
| 12/05 | N.J.G.S. GENTS | 86-12-74 | |||||||
| 20/05 | N.J.C.G. PONTELAND | 85-13-72 | |||||||
| 27/05 | 2000 TROPHY GENTS | 39pts | 3rd | ||||||
| 28/05 | CONSETT JUNIOR OPEN | 78-12-66 | 2nd | ||||||
| 30/05 | JUNIOR LEAGUE AWAY NEWCASTLE UTD | LOST | 1 DOWN | ||||||
| 31/05 | STEVE McKENNA TROPHY | 77-11-66 | 2nd | ||||||
| 06/06 | JUNIOR LEAGUE HOME ARCOT HALL | LOST | 3&2 | ||||||
| 09/06 | TRAIL TROPHY, GENTS | 84-11-73 | |||||||
| 17/06 | JUNIOR LEAGUE AWAY NEWBIGGIN | HALVED | |||||||
| 30/06 | FIELD DAY, GENTS | 36pts | |||||||
| 01/07 | JUNIOR LEAGUE AWAY GOSFORTH | WON | 6&4 | ||||||
| 08/07 | ARKLE TROPHY, GENTS | LEVEL | |||||||
| 14/07 | JUNIOR LEAGUE AWAY WESTERHOPE | ABND RAIN | 5-5 | ||||||
| 21/07 | JULY TANKARD, GENTS | 86-11-75 | |||||||
| 23/07 | WEETABIX NORTH FINAL, DARLINGTON | 80-11-69 | 3rd | ||||||
| 25/07 | JULY JUNIOR MEDAL | 83-11-72 | |||||||
| 26/07 | JUNIOR CHAMPIONSHIP | 80-11-69 | |||||||
| 28/07 | HARDY CUP, GENTS | 81-11-70 | |||||||
| 29/07 | JUNIOR LEAGUE HOME PONTELAND | HALVED | |||||||
| 30/07 | JUNIOR LEAGUE HOME BEDLINGTON | HALVED | |||||||
| 31/07 | JUNIOR LEAGUE HOME WHITLEY BAY | WON | 3&2 | ||||||
| 02/08 | NORA HOGG TROPHY | 37pts | 2nd | ||||||
| 04/08 | CAPTAINS DAY, GENTS | 42pts | 1ST | ||||||
| 05/08 | JUNIOR LEAGUE AWAY PARKLANDS | WON | 8&6 | ||||||
| 09/08 | PETER BROWN MEMORIAL TROPHY | 37pts | 2nd | ||||||
| 16/08 | ENGLISH BOYS u14's OPEN, REID TROPHY, NORTH WILTSHIRE | 82-90 | |||||||
| 25/08 | LOWDON TANKARDS, GENTS + DAD | 75-11.6-63.4 | 1ST | ||||||
| 26/08 | JUNIOR LEAGUE HOME PRUDHOE | WON | 3&2 | ||||||
| 27/08 | JUNIOR LEAGUE AWAY CITY OF NEWCASTLE | WON | 7&5 | ||||||
| 03/09 | SEPTEMBER JUNIOR MEDAL | 81-10-71 | 2nd | ||||||
| 08/09 | BRAIDWOOD CUP, GENTS | 39pts | 3rd | ||||||
|
HANDICAP AT THE END OF THE SEASON - 10 |
|||||||||
|
2000 |
. | ||||||||
| 01/04 | WHITBURN JUNIOR OPEN | 85-16-69 | . | ||||||
| 08/04 | HELP THE AGED, GENTS |
87-16-71 |
. | ||||||
| 09/04 | JUNIOR LEAGUE AWAY BEDLINGTON | LOST | 3&2 | ||||||
| 16/04 | JUNIOR LEAGUE HOME WALLSEND | WON | 6&5 | ||||||
| 19/04 | SEAHOUSES JUNIOR OPEN | 89-16-73 | . | ||||||
| 22/04 | MARIE CURIE, GENTS |
86-16-70 |
. | ||||||
|
FLORIDA HOLIDAY THREE WEEKS |
|||||||||
| 28/05 | JUNIOR LEAGUE HOME CITY OF NEWCASTLE |
LOST |
6&4 | ||||||
| 01/06 | JUNE JUNIOR MEDAL | 82-16-66 | 1ST | ||||||
| 04/06 | JUNIOR LEAGUE AWAY ARCOT HALL | LOST | 5&3 | ||||||
| 11/06 | JUNIOR LEAGUE HOME NEWBIGGIN | WON | 6&4 | ||||||
| 17/06 | CLUB CHAMPIONSHIP & JUBILEE CUP, GENTS |
85-15-70 |
3rd | ||||||
| 18/06 | JUNIOR LEAGUE AWAY PRUDHOE | LOST | 3&2 | ||||||
| 22/07 | JULY TANKARD, GENTS |
86-14-72 |
. | ||||||
| 24/07 | WEETABIX NORTH FINAL, DARLINGTON | GROSS 82 | 2nd | ||||||
| 25/07 | JUNIOR LEAGUE AWAY PONTELAND | WON | 4&2 | ||||||
| 29/07 | CAPTAINS DAY, GENTS | 32pts | |||||||
| 30/07 | JUNIOR LEAGUE HOME PARKLANDS | WON | 4&2 | ||||||
| 03/08 | NORA HOGG TROPHY | 80-14-66 | 1ST | ||||||
| 06/08 | JUNIOR LEAGUE HOME BLYTH | WON | 2 UP | ||||||
| 10/08 | STOCKSFIELD JUNIOR OPEN | 83-13-70 | . | ||||||
| 12/08 | AUGUST TANKARD, GENTS | 81-13-68 | 4th | ||||||
| 17/08 | HINDMARSH TROPHY | LEVEL | 4th | ||||||
| 18/08 | IAN WALTON TROPHY | 82-13-69 | 4th | ||||||
| 04/09 | SEPTEMBER JUNIOR MEDAL | 79-13-66 | 1ST | ||||||
|
HANDICAP AT THE END OF THE SEASON - 12 |
|||||||||
|
1999 |
. | ||||||||
| 16/04 | APRIL JUNIOR MEDAL | 96-26-70 | 2nd | ||||||
| 20/04 | WEETABIX QUALIFIER | 96-26-70 | 1ST | ||||||
| 09/05 | MAY JUNIOR MEDAL | 93-26-67 | 1ST | ||||||
| 01/06 | JUNIOR CHAMPIONSHIP |
98-25-73 |
/ | ||||||
| 04/06 | STEVE McKENNA TROPHY | 91-25-66 | 3rd | ||||||
| 25/07 | D.GILLES TROPHY, POWFOOT G.C. | 82-23-59 | 1ST | ||||||
| 04/08 | DUMFRIES & GALLOWAY JUNIOR OPEN | 77-19-58 | 1ST | ||||||
| 12/08 | JULY JUNIOR MEDAL | 91-19-72 | . | ||||||
| 13/08 | AUGUST JUNIOR MEDAL | 87-19-68 | 2nd | ||||||
| 14/08 | AUGUST TANKARD, GENTS | 83-17-66 | 3rd | ||||||
| 28/08 | HARDY CUP, GENTS | 86-17-69 | 4th | ||||||
| 29/08 | TRAIL TROPHY QUALIFIER, GENTS | 86-17-69 | QUAL | ||||||
| 04/09 | TYNESIDE JUNIOR OPEN | 81-17-64 | 2nd | ||||||
| DANIEL WAS VOTED STOCKSFIELD YOUNG PLAYER OF THE YEAR. | |||||||||
|
HANDICAP AT THE END OF THE SEASON - 26 |
|||||||||